Frostbite Series 2022

Tudor Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class Sail no Helm Crew Club PY Frostbite 1 Frostbite 2 Frostbite 3 Frostbite 4 Frostbite 5 Points
1st 2000 21103 Adrian Stell Hugo Corder Hayling Island SC 1114 (21 DNC) 1 1 (4) 2 4
2nd LASER 141104 Ian Barrett   Tudor SC 1100 1.5 2 (4) (3) 3 6.5
3rd LASER RADIAL 149520 Neil Boyce   Tudor SC 1147 4 3 3 (7) (21 DNC) 10
4th LASER RADIAL 91221 Richard Pearson   Tudor SC 1147 (7) 4 6 (21 DNC) 6 16
5th SOLO 4656 Graham Anderson   Langstone SC 1142 (21 DNC) (21 DNC) 12 1 4 17
6th LASER RADIAL 138578 Steve O'Connor   Tudor SC 1147 (9.8 DUTY) (21 DNC) 5 8 5 18
7th SOLUTION 432 Rupert Rhodes   Tudor SC 1092 (21 DNC) 5 (13) 6 7 18
8th WAYFARER 9984 Terry Small Alison Small Tudor SC 1102 3 (21 DNC) 11 5 (21 DNC) 19
9th LASER VAGO XD 136 James Langford Naomi Langford Tudor SC 1071 (21 DNC) (21 DNC) 2 21 DNC 1 24
10th OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 930 9 (21 DNC) (15) 9 8 26
11th LASER RADIAL 145905 Naomi Langford   Tudor SC 1147 1.5 (21 DNC) (21 DNC) 10 21 DNC 32.5
12th LASER RADIAL 144374 Iain Cameron   Tudor SC 1147 8 (21 DNC) 7 (21 DNC) 21 DNC 36
13th ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1122 (21 DNC) (21 DNC) 21 DNC 2 21 DNC 44
14th RS VAREO 379 Will Stokely   Tudor SC 1093 5 (21 DNC) (21 DNC) 21 DNC 21 DNC 47
15th TOPAZ UNO 1519 Rupert Rhodes   Tudor SC 1251 6 (21 DNC) (21 DNC) 21 DNC 21 DNC 48
16th LASER RADIAL 157998 Simon Millington   Tudor SC 1147 (21 DNC) (21 DNC) 8 21 DNC 21 DNC 50
17th LASER RADIAL 174623 John Allison   Tudor SC 1147 (21 DNC) (21 DNC) 9 21 DNC 21 DNC 51
18th LASER RADIAL 146886 Richard Gardiner   Tudor SC 1147 (21 DNC) (21 DNC) 10 21 DNC 21 DNC 52
19th GP14 2598 Ian Rees   Tudor SC 1130 11 DNF (21 DNC) (21 DNC) 21 DNC 21 DNC 53
20th LIGHTNING 368 330 Nick Bowler   Tudor SC 1162 (21 DNC) (21 DNC) 14 21 DNC 21 DNC 56

Frostbite 1 - 23rd October

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER 141104 Ian Barrett   Tudor SC 1100 11:23:57 0:53:57 0:49:03 1.5
1 LASER RADIAL 145905 Naomi Langford   Tudor SC 1147 11:26:16 0:56:16 0:49:03 1.5
3 WAYFARER 9984 Terry Small Alison Small Tudor SC 1102 11:24:40 0:54:40 0:49:36 3
4 LASER RADIAL 149520 Neil Boyce   Tudor SC 1147 11:26:59 0:56:59 0:49:41 4
5 RS VAREO 379 Will Stokely   Tudor SC 1093 11:26:20 0:56:20 0:51:32 5
6 TOPAZ UNO 1519 Rupert Rhodes   Tudor SC 1251 11:35:09 1:05:09 0:52:05 6
7 LASER RADIAL 91221 Richard Pearson   Tudor SC 1147 11:29:59 0:59:59 0:52:18 7
8 LASER RADIAL 144374 Iain Cameron   Tudor SC 1147 11:30:44 1:00:44 0:52:57 8
9 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 930 11:20:24 0:50:24 0:54:12 9
10 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1147   DUTY   9.8
11 GP14 2598 Ian Rees   Tudor SC 1130   DNF   11

Frostbite 2 - 30th October

Start: Start 1, Finishes: Finish time, Time: 1423
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 2000 21103 Adrian Stell Hugo Corder Hayling Island SC 1114 15:01:24 0:38:24 0:34:28 1
2 LASER 141104 Ian Barrett   Tudor SC 1100 15:01:12 0:38:12 0:34:44 2
3 LASER RADIAL 149520 Neil Boyce   Tudor SC 1147 15:07:08 0:44:08 0:38:29 3
4 LASER RADIAL 91221 Richard Pearson   Tudor SC 1147 15:08:47 0:45:47 0:39:55 4
5 SOLUTION 432 Rupert Rhodes   Tudor SC 1092 15:11:11 0:48:11 0:44:07 5

Frostbite 3 - 13th November

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 2000 21103 Adrian Stell Hugo Corder Hayling Island SC 1114 13:50:41 0:50:41 0:45:30 1
2 LASER VAGO XD 136 James Langford Naomi Langford Tudor SC 1071 13:49:24 0:49:24 0:46:08 2
3 LASER RADIAL 149520 Neil Boyce   Tudor SC 1147 13:54:42 0:54:42 0:47:41 3
4 LASER 141104 Ian Barrett   Tudor SC 1100 13:52:42 0:52:42 0:47:55 4
5 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1147 13:55:35 0:55:35 0:48:28 5
6 LASER RADIAL 91221 Richard Pearson   Tudor SC 1147 13:57:02 0:57:02 0:49:43 6
7 LASER RADIAL 144374 Iain Cameron   Tudor SC 1147 13:57:55 0:57:55 0:50:30 7
8 LASER RADIAL 157998 Simon Millington   Tudor SC 1147 13:58:25 0:58:25 0:50:56 8
9 LASER RADIAL 174623 John Allison   Tudor SC 1147 13:58:58 0:58:58 0:51:25 9
10 LASER RADIAL 146886 Richard Gardiner   Tudor SC 1147 13:59:20 0:59:20 0:51:44 10
11 WAYFARER 9984 Terry Small Alison Small Tudor SC 1102 13:57:19 0:57:19 0:52:01 11
12 SOLO 4656 Graham Anderson   Langstone SC 1142 13:59:53 0:59:53 0:52:26 12
13 SOLUTION 432 Rupert Rhodes   Tudor SC 1092 13:58:32 0:58:32 0:53:36 13
14 LIGHTNING 368 330 Nick Bowler   Tudor SC 1162 14:04:29 1:04:29 0:55:30 14
15 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 930 13:51:54 0:51:54 0:55:48 15

Frostbite 4 - 27th November

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 SOLO 4656 Graham Anderson   Langstone SC 1142 14:21:33 1:21:33 1:11:25 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1122 14:20:33 1:20:33 1:11:47 2
3 LASER 141104 Ian Barrett   Tudor SC 1100 14:20:00 1:20:00 1:12:44 3
4 2000 21103 Adrian Stell Hugo Corder Hayling Island SC 1114 14:23:54 1:23:54 1:15:19 4
5 WAYFARER 9984 Terry Small Alison Small Tudor SC 1102 14:23:17 1:23:17 1:15:34 5
6 SOLUTION 432 Rupert Rhodes   Tudor SC 1092 14:24:08 1:24:08 1:17:03 6
7 LASER RADIAL 149520 Neil Boyce   Tudor SC 1147 14:29:20 1:29:20 1:17:53 7
8 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1147 14:30:03 1:30:03 1:18:31 8
9 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 930 14:15:40 1:15:40 1:21:22 9
10 LASER RADIAL 145905 Naomi Langford   Tudor SC 1147 14:36:47 1:36:47 1:24:23 10

Frostbite 5 - 11th December

Start: Start 1, Finishes: Finish time, Time: 1230
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER VAGO XD 136 James Langford Naomi Langford Tudor SC 1071 13:18:31 0:48:31 0:45:18 1
2 2000 21103 Adrian Stell Hugo Corder Hayling Island SC 1114 13:21:23 0:51:23 0:46:08 2
3 LASER 141104 Ian Barrett   Tudor SC 1100 13:21:22 0:51:22 0:46:42 3
4 SOLO 4656 Graham Anderson   Langstone SC 1142 13:24:45 0:54:45 0:47:57 4
5 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1147 13:25:47 0:55:47 0:48:38 5
6 LASER RADIAL 91221 Richard Pearson   Tudor SC 1147 13:28:54 0:58:54 0:51:21 6
7 SOLUTION 432 Rupert Rhodes   Tudor SC 1092 13:28:12 0:58:12 0:53:18 7
8 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 930 13:19:45 0:49:45 0:53:30 8



Sailwave Scoring Software 2.23.4
www.sailwave.com